Rank · Season 01
Standings
The same engine results, ranked by country, by player, and by strategy.
| Player | Country | W–D–L | Played | Elo | |
|---|
| 151 | TZ-01 | 🇹🇿Tanzania | 187–14–215 | 416 | 1468 | |
| 152 | SK-01 | 🇸🇰Slovakia | 195–17–202 | 414 | 1464 | |
| 153 | ID-01 | 🇮🇩Indonesia | 180–37–202 | 419 | 1463 | |
| 154 | RO-01 | 🇷🇴Romania | 210–9–197 | 416 | 1461 | |
| 155 | NL-01 | 🇳🇱Netherlands | 173–45–199 | 417 | 1460 | |
| 156 | FR | 🇫🇷France | 187–57–165 | 409 | 1458 | |
| 157 | VU-01 | 🇻🇺Vanuatu | 171–15–227 | 413 | 1457 | |
| 158 | BD-01 | 🇧🇩Bangladesh | 179–50–190 | 419 | 1456 | |
| 159 | LI-01 | 🇱🇮Liechtenstein | 173–27–215 | 415 | 1455 | |
| 160 | BT-01 | 🇧🇹Bhutan | 198–16–200 | 414 | 1454 | |
| 161 | HR-01 | 🇭🇷Croatia | 190–25–199 | 414 | 1454 | |
| 162 | NE-01 | 🇳🇪Niger | 174–13–230 | 417 | 1452 | |
| 163 | RS-01 | 🇷🇸Serbia | 186–28–199 | 413 | 1452 | |
| 164 | TN-01 | 🇹🇳Tunisia | 204–20–194 | 418 | 1452 | |
| 165 | TW-01 | 🇹🇼Taiwan | 184–8–223 | 415 | 1452 | |
| 166 | MT-01 | 🇲🇹Malta | 123–64–235 | 422 | 1451 | |
| 167 | NP-01 | 🇳🇵Nepal | 211–19–184 | 414 | 1451 | |
| 168 | PS-01 | 🇵🇸Palestine | 160–40–215 | 415 | 1451 | |
| 169 | JP | 🇯🇵Japan | 164–57–187 | 408 | 1450 | |
| 170 | LU-01 | 🇱🇺Luxembourg | 178–35–214 | 427 | 1449 | |
| 171 | HN-01 | 🇭🇳Honduras | 187–38–191 | 416 | 1448 | |
| 172 | HT-01 | 🇭🇹Haiti | 182–18–215 | 415 | 1448 | |
| 173 | GB | 🇬🇧United Kingdom | 166–54–189 | 409 | 1447 | |
| 174 | IE-01 | 🇮🇪Ireland | 220–26–169 | 415 | 1447 | |
| 175 | MC-01 | 🇲🇨Monaco | 169–1–244 | 414 | 1444 | |
Player rating weights their four strongest rated strategies at 50% / 25% / 15% / 10%, instead of using one maximum score.