The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 1 | São Tomé & PríncipeST | 1,659 |
| 2 | SloveniaSI | 1,650 |
| 3 | LebanonLB | 1,623 |
| 4 | PhilippinesPH | 1,616 |
| 5 | EcuadorEC | 1,612 |
| 6 | Myanmar (Burma)MM | 1,609 |
| 7 | El SalvadorSV | 1,608 |
| 8 | GrenadaGD | 1,598 |
| 9 | AfghanistanAF | 1,596 |
| 10 | KazakhstanKZ | 1,595 |
| 11 | MauritiusMU | 1,593 |
| 12 | PalauPW | 1,588 |
| 13 | Timor-LesteTL | 1,587 |
| 14 | Sierra LeoneSL | 1,581 |
| 15 | EswatiniSZ | 1,580 |
| 16 | MadagascarMG | 1,577 |
| 17 | CzechiaCZ | 1,574 |
| 18 | NorwayNO | 1,572 |
| 19 | UruguayUY | 1,570 |
| 20 | KiribatiKI | 1,569 |
| 21 | St. LuciaLC | 1,569 |
| 22 | MoroccoMA | 1,569 |
| 23 | South KoreaKR | 1,568 |
| 24 | PeruPE | 1,568 |
| 25 | MaliML | 1,565 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.