The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 1 | SloveniaSI | 1,665 |
| 2 | São Tomé & PríncipeST | 1,640 |
| 3 | GrenadaGD | 1,610 |
| 4 | LebanonLB | 1,607 |
| 5 | PhilippinesPH | 1,600 |
| 6 | EcuadorEC | 1,596 |
| 7 | PalauPW | 1,596 |
| 8 | El SalvadorSV | 1,596 |
| 9 | Myanmar (Burma)MM | 1,595 |
| 10 | MauritiusMU | 1,591 |
| 11 | EswatiniSZ | 1,591 |
| 12 | KazakhstanKZ | 1,590 |
| 13 | AfghanistanAF | 1,582 |
| 14 | MoroccoMA | 1,581 |
| 15 | UruguayUY | 1,580 |
| 16 | St. LuciaLC | 1,578 |
| 17 | South KoreaKR | 1,577 |
| 18 | Timor-LesteTL | 1,573 |
| 19 | NorwayNO | 1,570 |
| 20 | Sierra LeoneSL | 1,568 |
| 21 | Burkina FasoBF | 1,567 |
| 22 | MalaysiaMY | 1,567 |
| 23 | PeruPE | 1,566 |
| 24 | North KoreaKP | 1,565 |
| 25 | MadagascarMG | 1,565 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.