Rank · Season 01
Standings
The same engine results, ranked by country, by player, and by strategy.
| Player | Country | W–D–L | Played | Elo | |
|---|
| 1 | SI-01 | 🇸🇮Slovenia | 213–6–195 | 414 | 1665 | |
| 2 | ST-01 | 🇸🇹São Tomé & Príncipe | 244–14–156 | 414 | 1640 | |
| 3 | GD-01 | 🇬🇩Grenada | 217–5–186 | 408 | 1610 | |
| 4 | LB-01 | 🇱🇧Lebanon | 229–27–156 | 412 | 1607 | |
| 5 | PH-01 | 🇵🇭Philippines | 224–3–184 | 411 | 1600 | |
| 6 | EC-01 | 🇪🇨Ecuador | 189–30–191 | 410 | 1596 | |
| 7 | PW-01 | 🇵🇼Palau | 225–3–183 | 411 | 1596 | |
| 8 | SV-01 | 🇸🇻El Salvador | 197–11–202 | 410 | 1596 | |
| 9 | MM-01 | 🇲🇲Myanmar (Burma) | 213–3–195 | 411 | 1595 | |
| 10 | MU-01 | 🇲🇺Mauritius | 205–34–169 | 408 | 1591 | |
| 11 | SZ-01 | 🇸🇿Eswatini | 216–7–187 | 410 | 1591 | |
| 12 | AF-01 | 🇦🇫Afghanistan | 200–44–168 | 412 | 1582 | |
| 13 | KZ-01 | 🇰🇿Kazakhstan | 206–28–176 | 410 | 1581 | |
| 14 | MA-01 | 🇲🇦Morocco | 225–17–180 | 422 | 1581 | |
| 15 | UY-01 | 🇺🇾Uruguay | 214–25–173 | 412 | 1580 | |
| 16 | LC-01 | 🇱🇨St. Lucia | 214–29–168 | 411 | 1578 | |
| 17 | KR-01 | 🇰🇷South Korea | 200–1–216 | 417 | 1577 | |
| 18 | TL-01 | 🇹🇱Timor-Leste | 212–9–187 | 408 | 1573 | |
| 19 | LS-01 | 🇱🇸Lesotho | 229–4–175 | 408 | 1570 | |
| 20 | SL-01 | 🇸🇱Sierra Leone | 198–8–205 | 411 | 1568 | |
| 21 | BF-01 | 🇧🇫Burkina Faso | 214–27–169 | 410 | 1567 | |
| 22 | KP-01 | 🇰🇵North Korea | 196–15–198 | 409 | 1567 | |
| 23 | MY-01 | 🇲🇾Malaysia | 192–28–188 | 408 | 1567 | |
| 24 | PE-01 | 🇵🇪Peru | 208–23–180 | 411 | 1566 | |
| 25 | MG-01 | 🇲🇬Madagascar | 230–3–177 | 410 | 1565 | |
Player rating weights their four strongest rated strategies at 50% / 25% / 15% / 10%, instead of using one maximum score.