Rank · Season 01
Standings
The same engine results, ranked by country, by player, and by strategy.
| Player | Country | W–D–L | Played | Elo | |
|---|
| 126 | GM-01 | 🇬🇲Gambia | 188–59–172 | 419 | 1485 | |
| 127 | IS-01 | 🇮🇸Iceland | 173–8–233 | 414 | 1485 | |
| 128 | UG-01 | 🇺🇬Uganda | 181–24–213 | 418 | 1485 | |
| 129 | SY-01 | 🇸🇾Syria | 197–17–202 | 416 | 1483 | |
| 130 | LY-01 | 🇱🇾Libya | 192–3–220 | 415 | 1482 | |
| 131 | SC-01 | 🇸🇨Seychelles | 176–26–214 | 416 | 1481 | |
| 132 | VW-9A17098 | 🇨🇳China | 183–48–179 | 410 | 1480 | |
| 133 | PG-01 | 🇵🇬Papua New Guinea | 178–51–186 | 415 | 1479 | |
| 134 | TZ-01 | 🇹🇿Tanzania | 187–14–214 | 415 | 1479 | |
| 135 | MR-01 | 🇲🇷Mauritania | 198–1–219 | 418 | 1478 | |
| 136 | BA-01 | 🇧🇦Bosnia & Herzegovina | 193–26–199 | 418 | 1474 | |
| 137 | ID-01 | 🇮🇩Indonesia | 180–37–201 | 418 | 1474 | |
| 138 | KW-01 | 🇰🇼Kuwait | 195–21–201 | 417 | 1474 | |
| 139 | RO-01 | 🇷🇴Romania | 210–9–196 | 415 | 1473 | |
| 140 | UZ-01 | 🇺🇿Uzbekistan | 177–23–213 | 413 | 1473 | |
| 141 | BR-01 | 🇧🇷Brazil | 201–8–211 | 420 | 1472 | |
| 142 | ES-01 | 🇪🇸Spain | 184–13–222 | 419 | 1472 | |
| 143 | GR-01 | 🇬🇷Greece | 184–20–212 | 416 | 1471 | |
| 144 | VW-83EE518 | 🇨🇳China | 297–61–287 | 645 | 1470 | |
| 145 | BE-01 | 🇧🇪Belgium | 198–14–204 | 416 | 1470 | |
| 146 | BS-01 | 🇧🇸Bahamas | 187–39–194 | 420 | 1470 | |
| 147 | MV-01 | 🇲🇻Maldives | 201–10–203 | 414 | 1469 | |
| 148 | UA-01 | 🇺🇦Ukraine | 189–12–215 | 416 | 1469 | |
| 149 | NL-01 | 🇳🇱Netherlands | 173–45–198 | 416 | 1468 | |
| 150 | HR-01 | 🇭🇷Croatia | 190–25–198 | 413 | 1467 | |
Player rating weights their four strongest rated strategies at 50% / 25% / 15% / 10%, instead of using one maximum score.