Rank · Season 01
Standings
The same engine results, ranked by country, by player, and by strategy.
| Player | Country | W–D–L | Played | Elo | |
|---|
| 101 | MW-01 | 🇲🇼Malawi | 167–51–199 | 417 | 1502 | |
| 102 | GT-01 | 🇬🇹Guatemala | 172–16–227 | 415 | 1500 | |
| 103 | SB-01 | 🇸🇧Solomon Islands | 233–3–178 | 414 | 1500 | |
| 104 | MZ-01 | 🇲🇿Mozambique | 176–22–215 | 413 | 1499 | |
| 105 | FR-01 | 🇫🇷France | 220–15–182 | 417 | 1498 | |
| 106 | RW-01 | 🇷🇼Rwanda | 185–10–228 | 423 | 1497 | |
| 107 | DM-01 | 🇩🇲Dominica | 206–20–189 | 415 | 1496 | |
| 108 | GM-01 | 🇬🇲Gambia | 188–59–171 | 418 | 1496 | |
| 109 | LY-01 | 🇱🇾Libya | 192–3–219 | 414 | 1496 | |
| 110 | TT-01 | 🇹🇹Trinidad & Tobago | 215–26–172 | 413 | 1496 | |
| 111 | GH-01 | 🇬🇭Ghana | 206–9–207 | 422 | 1494 | |
| 112 | NG-01 | 🇳🇬Nigeria | 183–25–214 | 422 | 1493 | |
| 113 | SR-01 | 🇸🇷Suriname | 203–21–190 | 414 | 1493 | |
| 114 | SY-01 | 🇸🇾Syria | 197–17–201 | 415 | 1493 | |
| 115 | LV-01 | 🇱🇻Latvia | 213–8–194 | 415 | 1492 | |
| 116 | PG-01 | 🇵🇬Papua New Guinea | 178–51–185 | 414 | 1491 | |
| 117 | TZ-01 | 🇹🇿Tanzania | 187–14–213 | 414 | 1491 | |
| 118 | US-01 | 🇺🇸United States | 196–19–199 | 414 | 1490 | |
| 119 | VW-9A17098 | 🇨🇳China | 183–48–178 | 409 | 1490 | |
| 120 | ET-01 | 🇪🇹Ethiopia | 204–6–209 | 419 | 1489 | |
| 121 | MR-01 | 🇲🇷Mauritania | 198–1–218 | 417 | 1489 | |
| 122 | BA-01 | 🇧🇦Bosnia & Herzegovina | 193–26–198 | 417 | 1487 | |
| 123 | KW-01 | 🇰🇼Kuwait | 195–21–200 | 416 | 1487 | |
| 124 | RO-01 | 🇷🇴Romania | 210–9–195 | 414 | 1486 | |
| 125 | BR-01 | 🇧🇷Brazil | 201–8–210 | 419 | 1485 | |
Player rating weights their four strongest rated strategies at 50% / 25% / 15% / 10%, instead of using one maximum score.