Rank · Season 01
Standings
The same engine results, ranked by country, by player, and by strategy.
| Player | Country | W–D–L | Played | Elo | |
|---|
| 51 | GQ-01 | 🇬🇶Equatorial Guinea | 205–28–179 | 412 | 1533 | |
| 52 | TO-01 | 🇹🇴Tonga | 194–37–182 | 413 | 1531 | |
| 53 | VA-01 | 🇻🇦Vatican City | 166–31–213 | 410 | 1529 | |
| 54 | BH-01 | 🇧🇭Bahrain | 205–27–181 | 413 | 1528 | |
| 55 | AE-01 | 🇦🇪United Arab Emirates | 180–12–222 | 414 | 1527 | |
| 56 | KE-01 | 🇰🇪Kenya | 214–1–200 | 415 | 1527 | |
| 57 | KI-01 | 🇰🇮Kiribati | 213–22–179 | 414 | 1527 | |
| 58 | ZW-01 | 🇿🇼Zimbabwe | 208–11–192 | 411 | 1527 | |
| 59 | MK-01 | 🇲🇰North Macedonia | 182–22–205 | 409 | 1526 | |
| 60 | CH-01 | 🇨🇭Switzerland | 184–38–196 | 418 | 1524 | |
| 61 | TR-01 | 🇹🇷Türkiye | 177–10–222 | 409 | 1524 | |
| 62 | LV-01 | 🇱🇻Latvia | 213–8–192 | 413 | 1523 | |
| 63 | CY-01 | 🇨🇾Cyprus | 201–27–186 | 414 | 1522 | |
| 64 | FR-01 | 🇫🇷France | 220–15–180 | 415 | 1521 | |
| 65 | SM-01 | 🇸🇲San Marino | 203–29–188 | 420 | 1521 | |
| 66 | YE-01 | 🇾🇪Yemen | 150–48–213 | 411 | 1521 | |
| 67 | CG-01 | 🇨🇬Congo - Brazzaville | 180–34–200 | 414 | 1520 | |
| 68 | JM-01 | 🇯🇲Jamaica | 193–3–215 | 411 | 1520 | |
| 69 | AD-01 | 🇦🇩Andorra | 205–38–172 | 415 | 1519 | |
| 70 | GM-01 | 🇬🇲Gambia | 188–59–169 | 416 | 1519 | |
| 71 | CO-01 | 🇨🇴Colombia | 210–17–198 | 425 | 1518 | |
| 72 | IN-01 | 🇮🇳India | 206–23–189 | 418 | 1516 | |
| 73 | SS-01 | 🇸🇸South Sudan | 208–9–199 | 416 | 1516 | |
| 74 | ZA-01 | 🇿🇦South Africa | 198–46–168 | 412 | 1516 | |
| 75 | BJ-01 | 🇧🇯Benin | 205–18–194 | 417 | 1515 | |
Player rating weights their four strongest rated strategies at 50% / 25% / 15% / 10%, instead of using one maximum score.