The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 176 | ThailandTH | 1,437 |
| 177 | MongoliaMN | 1,436 |
| 178 | IranIR | 1,434 |
| 179 | NamibiaNA | 1,434 |
| 180 | NauruNR | 1,432 |
| 181 | TurkmenistanTM | 1,432 |
| 182 | BelarusBY | 1,429 |
| 183 | HungaryHU | 1,426 |
| 184 | AzerbaijanAZ | 1,425 |
| 185 | MicronesiaFM | 1,424 |
| 186 | SwedenSE | 1,420 |
| 187 | MontenegroME | 1,419 |
| 188 | Côte d’IvoireCI | 1,417 |
| 189 | Sri LankaLK | 1,413 |
| 190 | EstoniaEE | 1,412 |
| 191 | NicaraguaNI | 1,407 |
| 192 | Saudi ArabiaSA | 1,398 |
| 193 | GabonGA | 1,388 |
| 194 | ChileCL | 1,384 |
| 195 | ArgentinaAR | 1,365 |
| 196 | ItalyIT | 1,356 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.