The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 126 | New ZealandNZ | 1,482 |
| 127 | VenezuelaVE | 1,482 |
| 128 | BrazilBR | 1,481 |
| 129 | Costa RicaCR | 1,480 |
| 130 | DenmarkDK | 1,477 |
| 131 | SamoaWS | 1,477 |
| 132 | ChadTD | 1,476 |
| 133 | GeorgiaGE | 1,475 |
| 134 | IcelandIS | 1,475 |
| 135 | SerbiaRS | 1,474 |
| 136 | BurundiBI | 1,473 |
| 137 | UgandaUG | 1,472 |
| 138 | PalestinePS | 1,471 |
| 139 | ZambiaZM | 1,471 |
| 140 | HondurasHN | 1,469 |
| 141 | AngolaAO | 1,468 |
| 142 | SeychellesSC | 1,468 |
| 143 | Congo - KinshasaCD | 1,466 |
| 144 | IrelandIE | 1,466 |
| 145 | BhutanBT | 1,464 |
| 146 | ParaguayPY | 1,464 |
| 147 | IndonesiaID | 1,461 |
| 148 | CubaCU | 1,459 |
| 149 | St. Kitts & NevisKN | 1,459 |
| 150 | UzbekistanUZ | 1,459 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.