The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 76 | KuwaitKW | 1,515 |
| 77 | PakistanPK | 1,515 |
| 78 | RomaniaRO | 1,514 |
| 79 | TogoTG | 1,513 |
| 80 | AlbaniaAL | 1,511 |
| 81 | Central African RepublicCF | 1,511 |
| 82 | DjiboutiDJ | 1,511 |
| 83 | BotswanaBW | 1,510 |
| 84 | GermanyDE | 1,510 |
| 85 | RussiaRU | 1,510 |
| 86 | Cape VerdeCV | 1,508 |
| 87 | FranceFR | 1,508 |
| 88 | PortugalPT | 1,508 |
| 89 | SenegalSN | 1,508 |
| 90 | BruneiBN | 1,507 |
| 91 | TajikistanTJ | 1,506 |
| 92 | VenezuelaVE | 1,506 |
| 93 | GreeceGR | 1,504 |
| 94 | DenmarkDK | 1,502 |
| 95 | PanamaPA | 1,502 |
| 96 | IsraelIL | 1,501 |
| 97 | United StatesUS | 1,501 |
| 98 | SerbiaRS | 1,500 |
| 99 | BoliviaBO | 1,499 |
| 100 | FinlandFI | 1,499 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.