The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 51 | AlgeriaDZ | 1,531 |
| 52 | TongaTO | 1,531 |
| 53 | ColombiaCO | 1,530 |
| 54 | PolandPL | 1,530 |
| 55 | PakistanPK | 1,529 |
| 56 | United Arab EmiratesAE | 1,527 |
| 57 | KenyaKE | 1,527 |
| 58 | KuwaitKW | 1,526 |
| 59 | North MacedoniaMK | 1,526 |
| 60 | OmanOM | 1,525 |
| 61 | BotswanaBW | 1,524 |
| 62 | Marshall IslandsMH | 1,524 |
| 63 | YemenYE | 1,524 |
| 64 | GermanyDE | 1,523 |
| 65 | DjiboutiDJ | 1,523 |
| 66 | VietnamVN | 1,522 |
| 67 | South AfricaZA | 1,521 |
| 68 | JapanJP | 1,520 |
| 69 | VenezuelaVE | 1,520 |
| 70 | GambiaGM | 1,519 |
| 71 | GreeceGR | 1,519 |
| 72 | BahrainBH | 1,518 |
| 73 | United KingdomGB | 1,518 |
| 74 | South SudanSS | 1,516 |
| 75 | BeninBJ | 1,515 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.