The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 26 | CambodiaKH | 1,561 |
| 27 | LaosLA | 1,561 |
| 28 | BarbadosBB | 1,560 |
| 29 | CzechiaCZ | 1,558 |
| 30 | ComorosKM | 1,558 |
| 31 | QatarQA | 1,556 |
| 32 | KiribatiKI | 1,555 |
| 33 | LesothoLS | 1,555 |
| 34 | MaliML | 1,552 |
| 35 | GuyanaGY | 1,551 |
| 36 | FijiFJ | 1,550 |
| 37 | Congo - BrazzavilleCG | 1,547 |
| 38 | KyrgyzstanKG | 1,547 |
| 39 | AlgeriaDZ | 1,545 |
| 40 | BelizeBZ | 1,544 |
| 41 | Equatorial GuineaGQ | 1,543 |
| 42 | KenyaKE | 1,539 |
| 43 | North MacedoniaMK | 1,539 |
| 44 | OmanOM | 1,538 |
| 45 | St. Vincent & GrenadinesVC | 1,536 |
| 46 | SingaporeSG | 1,535 |
| 47 | TuvaluTV | 1,535 |
| 48 | ChinaCN | 1,534 |
| 49 | South AfricaZA | 1,534 |
| 50 | ColombiaCO | 1,533 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.