The same engine results, ranked by country, by player, and by strategy.
| Country | Elo | |
|---|---|---|
| 1 | SloveniaSI | 1,649 |
| 2 | São Tomé & PríncipeST | 1,648 |
| 3 | LebanonLB | 1,615 |
| 4 | EcuadorEC | 1,606 |
| 5 | PalauPW | 1,604 |
| 6 | MauritiusMU | 1,601 |
| 7 | EswatiniSZ | 1,601 |
| 8 | GrenadaGD | 1,595 |
| 9 | AfghanistanAF | 1,591 |
| 10 | MoroccoMA | 1,591 |
| 11 | KazakhstanKZ | 1,590 |
| 12 | UruguayUY | 1,589 |
| 13 | PhilippinesPH | 1,585 |
| 14 | El SalvadorSV | 1,582 |
| 15 | Timor-LesteTL | 1,581 |
| 16 | Myanmar (Burma)MM | 1,579 |
| 17 | South KoreaKR | 1,577 |
| 18 | Sierra LeoneSL | 1,576 |
| 19 | PeruPE | 1,575 |
| 20 | LaosLA | 1,571 |
| 21 | NorwayNO | 1,570 |
| 22 | BarbadosBB | 1,569 |
| 23 | CzechiaCZ | 1,567 |
| 24 | North KoreaKP | 1,565 |
| 25 | QatarQA | 1,564 |
Country strength weights its four strongest rated strategies at 50% / 25% / 15% / 10%; extra volume cannot manufacture rating.