Les mêmes résultats moteur, classés par pays, joueur et stratégie.
| Pays | Elo | |
|---|---|---|
| 26 | Costa RicaCR | 1 562 |
| 27 | MadagascarMG | 1 559 |
| 28 | ChypreCY | 1 557 |
| 29 | ZimbabweZW | 1 557 |
| 30 | TongaTO | 1 553 |
| 31 | Guinée équatorialeGQ | 1 550 |
| 32 | FinlandeFI | 1 548 |
| 33 | TanzanieTZ | 1 548 |
| 34 | BrésilBR | 1 547 |
| 35 | BelizeBZ | 1 545 |
| 36 | SuisseCH | 1 544 |
| 37 | DjiboutiDJ | 1 543 |
| 38 | GrèceGR | 1 540 |
| 39 | LuxembourgLU | 1 540 |
| 40 | Arabie saouditeSA | 1 539 |
| 41 | IndeIN | 1 538 |
| 42 | HondurasHN | 1 537 |
| 43 | LaosLA | 1 537 |
| 44 | QatarQA | 1 537 |
| 45 | République centrafricaineCF | 1 535 |
| 46 | CambodgeKH | 1 535 |
| 47 | IslandeIS | 1 534 |
| 48 | LiechtensteinLI | 1 534 |
| 49 | MaldivesMV | 1 534 |
| 50 | BarbadeBB | 1 533 |
La force d'un pays pondère ses 4 meilleures stratégies classées à 50 % / 25 % / 15 % / 10 % ; le volume seul ne rapporte rien.