Ranking · Temporada 01
Clasificación
Los mismos resultados del motor, ordenados por país, jugador y estrategia.
| Jugador | País | V–E–D | Partidas | Elo | |
|---|
| 26 | DJ-01 | 🇩🇯Yibuti | 13–1–9 | 23 | 1555 | |
| 27 | GR-01 | 🇬🇷Grecia | 12–1–10 | 23 | 1553 | |
| 28 | LU-01 | 🇱🇺Luxemburgo | 15–0–18 | 33 | 1552 | |
| 29 | KR-01 | 🇰🇷Corea del Sur | 17–0–10 | 27 | 1551 | |
| 30 | PA-01 | 🇵🇦Panamá | 17–3–14 | 34 | 1551 | |
| 31 | BJ-01 | 🇧🇯Benín | 17–1–10 | 28 | 1550 | |
| 32 | IN-01 | 🇮🇳India | 16–1–10 | 27 | 1550 | |
| 33 | DE-01 | 🇩🇪Alemania | 17–0–9 | 26 | 1549 | |
| 34 | QA-01 | 🇶🇦Catar | 14–0–9 | 23 | 1547 | |
| 35 | CF-01 | 🇨🇫República Centroafricana | 13–0–10 | 23 | 1546 | |
| 36 | SM-01 | 🇸🇲San Marino | 18–0–13 | 31 | 1546 | |
| 37 | CY-01 | 🇨🇾Chipre | 14–0–10 | 24 | 1545 | |
| 38 | ZW-01 | 🇿🇼Zimbabue | 13–0–8 | 21 | 1544 | |
| 39 | IE-01 | 🇮🇪Irlanda | 13–0–9 | 22 | 1543 | |
| 40 | LK-01 | 🇱🇰Sri Lanka | 15–0–12 | 27 | 1543 | |
| 41 | CH-01 | 🇨🇭Suiza | 15–0–14 | 29 | 1542 | |
| 42 | GW-01 | 🇬🇼Guinea-Bisáu | 14–1–11 | 26 | 1542 | |
| 43 | US | 🇺🇸Estados Unidos | 9–2–3 | 14 | 1541 | |
| 44 | VW-83EE518 | 🇨🇳China | 126–11–114 | 251 | 1540 | |
| 45 | BY-01 | 🇧🇾Bielorrusia | 13–1–9 | 23 | 1539 | |
| 46 | SS-01 | 🇸🇸Sudán del Sur | 15–0–13 | 28 | 1539 | |
| 47 | TO-01 | 🇹🇴Tonga | 13–2–10 | 25 | 1538 | |
| 48 | GQ-01 | 🇬🇶Guinea Ecuatorial | 13–1–9 | 23 | 1537 | |
| 49 | FI-01 | 🇫🇮Finlandia | 13–2–10 | 25 | 1536 | |
| 50 | TZ-01 | 🇹🇿Tanzania | 13–0–10 | 23 | 1536 | |
La puntuación del jugador pondera sus 4 mejores estrategias clasificadas al 50 % / 25 % / 15 % / 10 %, en vez de usar un único máximo.